BLOOD TEST | UNITS |
---|---|
A-type Natriuretic Peptide (ANP) | 22–77 pg/mL; SI units: 22–77 ng/L |
Acid-fast Bacillus Stain (AFB) | Negative for acid-fast organisms |
Acid Phosphatase (ACP, Prostatic Acid Phosphatase, PAP) | <2.6 ng/mL or <0.5 IU/L; SI units: 2.2 – 10.5 U/L |
ACTH (Adrenocorticotropic Hormone) | AM: <80 pg/mL; SI units: <18 pmol/L PM: <50 pg/mL; SI units: <11 pmol/L |
ACTH Stimulation Test (Cosyntropin Stimulation Test) | >7 ng/dL over baseline in rapid screening test >40 ng/dL over baseline in 1- or 3-day test |
Activated Partial Thromboplastin Time (aPTT) | See Partial Thromboplastin time (PTT). |
Antithrombin III (AT-III) | 21–30 mg/dL; SI units: 210–300 mg/L |
Alanine aminotransferase (ALT) | 10–35 U/L; SI units: 0–0.58 mkat/L |
Albumin | Adult: 3.5–5 g/dL; SI units: 35–50 g/L Child: 3.8–5.4 g/dL; SI units: 38–54 g/L |
Albumin Cobalt Binding Test (ACB Test) (Ischemia-modified Albumin [IMA]) | <85 U/mL |
Albumin/Globulin Ratio (A/G Ratio) | >1 |
Aldosterone, Serum | 7–30 ng/dL; SI units: 190–832 pmol/L (drawn in upright position) 3–16 ng/dL; SI units: 80–440 pmol/L (drawn in supine position) |
Aldosterone, Urine | 2–26 ng/24 hr; SI units: 6–72 nmol/24 hr |
Alkaline Phosphatase (ALP) | Adult: 42–136 U/L Child: 50–230 U/L |
Alpha-Fetoprotein (AFP, a-Fetoprotein) | Men, Nonpregnant Females: <16 ng/mL; SI Units: <16 mL Pregnant Females at 15–18 Weeks’ Gestation: 10–150 ng/mL; SI units: 10–150 mL |
Ammonia | Adult: 15–45 ng/dL; SI units: 11–35 nmol/L Child: 29–70 ng/dL; SI units: 29–70 nmol/L |
Amylase, Serum | Adult: 60–160 Somogyi U/dL; SI units: 30–70 U/L |
Anion Gap (AG) | 8–16 mEq/L |
Antibodies, Auto ◆ Anticentomere antibody ◆ Anti-DNA antibody ◆ Antiglomerular basement membrane antibody ◆ Antimicrosomal antibody ◆ Antimitochondrial antibody ◆ Antimyocardial antibody ◆ Antineutrophil cytoplasmic antibody (ANCA) ◆ Antinuclear antibody (ANA) ◆ Antiparietal cell antibody ◆ Antiscleroderma antibody (SCL 70) ◆ Antismooth muscle antibody ◆ Sjögren syndrome antibody (SS-A) | Negative. Reference ranges and measurement units for individual tests vary as does the amount of detectable antibody that constitutes a positive result. Results may be reported as the amount of antibody detected and if the values are considered negative, positive, or equivocal. |
Antidiuretic Hormone (ADH); ADH Suppression Test | ADH: 1–5 pg/mL; SI units: <1.5 ng/L ADH suppression test: 80% of waterload excreted in 5 hr; Urine osmolality ≥100 mmol/kg; Urine to serum osmolality ratio >100; Urine specific gravity <1.003. |
Antistreptolysin O/Antistreptococcal O Titer (ASO) | Adult and preschool age child: <100 IU/mL Child (school age) : <200 IU/mL |
Apolipoproteins | |
Arterial Blood Gases (ABGs) | |
Aspartate Aminotransferase (AST) | Adult, child: 0–35 U/L; SI units: 0–0.58 nkat/L Newborn: 15–60 U/L |
B-type Natriuretic Peptide | 0–100 pg/mL SI units: 0–100 ng/L |
Bence Jones Protein (Immunofixation [IFE], ProteinElectrophoresis) | Negative |
Bilirubin,Total, Direct, Indirect | Adult, child: Total: 0.3–1 mg/dL; SI units: 1.7–20.5 nmol/L Direct: 0.1–0.3 mg/dL; SI units: 1.7–5.1 nmol/L Indirect: 0.1–0.8 mg/dL; SI units: 1.7–12 nmol/L Newborn: 1–12 mg/dL; SI units: 17.1–205 nmol/L Critical Level: Newborn: >15 mg/dL; SI units: >257 nmol/L |
Bilirubin, Urine | Negative |
Bleeding Time | 1–9 min (Ivy) |
Blood Cultures | Negative |
Blood Urea Nitrogen (BUN) | Adult: 10–20 mg/dL; SI units: 3.6–7.1 mmol/L Child: 4–16 mg/dL; SI units: 1.4–5.7 mmol/L Critical Levels: >40 mg/dL (not dehydrated/no history of renal disease) >100 mg/dL (patient with history of renal disease) >20 mg/dL increase in 24 hr (indicates acute renal failure) |
CD4/CD8 Ratio | See Lymphocyte Immunophenotyping. |
C. difficile toxin (Pseudomembranous Colitis Toxic Assay) | Negative |
C-reactive Protein (CRP); High-sensitivity CRP (hs CRP) | <10 mg/L; SI units: <10 mg/L |
CA 15–3 | <30 U/mL SI units: <30 kU/L |
CA 19–9 | <37 U/mL; SI units: <37 kU/L |
CA 125 | 0–35 U/mL; SI units: <35 kU/L |
Calcitonin | Adult: Males: <40 pg/mL; SI units: <40 ng/L. Females: <25 pg/mL; SI units: <25 ng/L |
Calcium, Ionized | Adult: 4.4 to 5.3 mg/dL; SI units: 1.05–1.3 mmol/L Child: 4.4 to 6.0 mg/dL; SI units: 1.2–1.38 mmol/L Critical levels: > 6.29 mg/dL; SI units: >1.57 mmol/L or <3.1 mg/dL; SI units: < 0.78 mmol/L |
Calcium,Total | Adult: 8.2 to 10.5 mg/dL; SI units: 2.05–2.54 mmol/L Child: 8.6–11.2 mg/dL; SI units: 2.15–2.79 mmol/L Critical levels: >12 mg/dL; SI units: >2.99 mmol/L (coma, death). <7mg/dL; SI units: <1.75 mmol/L (tetany, death) |
Carbon Dioxide Content (CO2) | Adult: 22–30 mEq/L; SI units: 22–30 mmol/L Child: 20–28 mEq/L; SI units: 20–28 mmol/L |
Carbon Monoxide (Carboxyhemoglobin) | Nonsmoker: <2%; Smoker: <9%; Toxic: >15% Critical Levels: >20% |
Carcinoembryonic Antigen (CEA) | Nonsmokers: <3 ng/mL; SI units <3 ng/L Smokers: <5 ng/mL; SI units <5 ng/L |
Cardiac Biomarkers | See individual tests for reference ranges. |
Catecholamines and Vanillylmandelic Acid (VMA) | Adults Epinephrine: 0–20 ng/24 hr; SI units: 0–109 nmol/day Norepinephrine: 15–80 ng/24 hr; SI units: 89–473 nmol/day Dopamine: 65–400 ng/24 hr; SI units: 424–2612 nmol/day VMA: <6.8 mg/24 hr; SI units: <35 nmol/24 hr Children Epinephrine: 4–10 yrs: <10 ng/24 hr; SI units: <54.6 nmol/day Norepinephrine: 4–10 yr: 8–65 ng/24 hr; SI units: 47–384 nmol/day Dopamine: 1–4 yrs: 10–260 ng/24 hr; SI units: 65–1698 nmol/L/day VMA: 2–18 yr: 1–5 mg/ 24 hr; SI units: <30 nmol/24 hr |
Cerebrospinal Fluid Analysis (CSF Analysis) | |
Chlamydia Group Antibody | Negative: <0.91; Equivocal: 0.91–1.09; Positive: >1.10 |
Chloride (Cl) | Adult: 96–106 mEq/L; SI units: 96–106 mmol/L Child: 90–110 mEq/L; SI units: 90–110 mmol/L Critical levels: <80 mEq/L or >115 mEq/L |
Cholesterol,Total; High-density Lipoprotein Cholesterol (HDL, HDL-C); Low-density Lipoprotein Cholesterol (LDL, LDL-C);Very Low-density Lipoprotein (VLDL) Total Cholesterol | Total Cholesterol Adult: <200 mg/dL; SI units: <5.2 mmol/L Child: 125–200 mg/dL; SI units: 3.27–5.2 mmol/L HDL Cholesterol Adult: >50 mg/dL; SI units: >1.40 mmol/L LDL Cholesterol Adult: <100 mg/dL; SI units: <2.56 mmol/L VLDL Cholesterol 25–50% |
Coagulation Factors | |
Cold Agglutinin Titer | Negative (<1:16) |
Complement,Total | Adult: 75–160 U/mL; SI units: 75–160 kU/L |
Complement C3 and C4 | C3: 55–120 mg/dL; SI units: 0.55–1.2 g/L C4: 20–50 mg/dL; SI units: 0.2–.05 g/L |
Complete Blood Count with Differential (CBC with diff) | |
Coombs’ Test, Direct (Direct Antiglobulin) | Negative; no agglutination |
Coombs’Test, Indirect (Indirect Antiglobulin, Autoantibody Test) | Negative |
Cortisol, Free | Adult: <50 ng/24; SI units: <138 nmol/day Child: <38 ng/24 hr; SI units: <104 nmol/day |
Cortisol, Plasma | Adult: 8 AM–10 AM: 5–23 ng/dL; SI units: 138–635 mmol/L.4 PM–6 PM: 3–13 ng/dL; SI units: 83–359 mmol/L Chlid: 8 AM–10 AM: 15–25 ng/dL4 PM–6 PM: 5–10 ng/dL |
Creatinine Phosphokinase, (CPK, Creatine Kinase, CK);CPK Isoenzymes | CPK Adult: Male: 55–170 U/L; SI units: 55–170 U/L. Female: 30–135 U/L;SI units: 30–135 U/L Newborn: 68–580 U/L Isoenzymes CPK-MM: 100%; CPK-MB: 0%; CPK-BB: 0% |
Creatinine, Serum | Adult: Male: 0.6–1.2 mg/dL; SI units: 53–106 nmol/L. Female: 0.5–1.1 mg/dL; SI units: 44–97 nmol/L Child: 0.3–0.7 mg/dL |
Creatinine, Urine | 1–2 g/24 hr; SI units: 8.8–17.7 mmol/day |
Creatinine Clearance | Male: 107–139 mL/min; SI units: 1.78–2.32 mL/s. Female: 85–105 mL/min; SI units: 1.45–1.78 mL/s. |
Cryoglobulins | <0.4% or none detected |
Cystatin C | Adult: 0.5–1 mg/L Child: 0–3 mo: 0.8–2.3 mg/L; 4–11 mo: 0.7–1.5 mg/L; 1–17 yr: 0.5–1.3 mg/L |
Cystine | 10–100 mg/24 hr |
Cytomegalovirus (CMV) Antibodies | IgM < 1:8; IgG < 1:16 |
D-dimers | Negative (<250 ng/mL; SI units: <250 ng/L) |
Dexamethasone Suppression Test | Low Dose Overnight: 8 AM plasma cortisol: <5 ng/dL Standard: Urinary free cortisol on day 3: <10 ng/day High Dose Overnight: >50% reduction in plasma cortisol. Standard: >90% reduction in urinary free cortisol. |
Electrolytes, Serum | See individual tests for normal values. |
Electrolytes, Urine | |
Erythropoietin (EPO) | |
Estradiol, Serum (Estrogen Fraction) | Adult: Female: Follicular phase: 20–150 pg/mL; Midcycle phase: 100–500 pg/mL; Luteal phase: 60–260 pg/mL; Pregnancy: 1st tri: 1–5 ng/mL; 2nd tri: 5–15 ng/mL; 3rd tri: 10–40 ng/mL; Postmenopause: <30 pg/mL. Male: 15–50 pg/mL |
Ethanol (blood alcohol) | None |
Febrile Agglutinin Titer | Negative (<1:80) |
Fecal Fats (Fecal Lipids) | 2–6 g/24 hr; SI units: 7–21 mmol/day |
Fecal Occult Blood (FOB, Stool for Occult Blood) | Negative |
Ferritin | Adult: Female: 10–150 ng/mL; SI units: 10–150 ng/L. Male: 12–300 ng/mL; SI units: 12–300 ng/L Child >1 year: 7–140 ng/mL; SI units: 7–140 ng/L |
Fibrin Split Products (Fibrin Degradation Products, FDP, FSP) | <5 ng/mL; SI units: <5 mg/L |
Fibrinogen | 150–400 mg/dL; SI units: 1.5–4 g/L Critical Levels: <100 mg/dL |
Folic Acid (Folate) | > 2 ng/mL (radioimmunassay); SI units: >5 mmol/L |
Follicle-stimulating Hormone (FSH) | Adult: Males: 5–15 IU/L. Females: follicular or luteal phase: 5–20 IU/L, midcycle: 30–50 IU/L, postmenopause: >50 IU/L. Prepubertal children: <6 IU/L |
Gamma-Glutamyl Transpeptidase (GGT, SGGT) | Adult: Male: 9–50 IU/L. Female: 8–40 IU/L |
Gastrin | Fasting: <100 pg/mL; SI units: 47.7 pmol/L Postprandial: 95–140 pg/mL; SI units: 45.3–66.7 pmol/L |
Glucagon | Adult: 50–100 pg/mL; SI units: 50–100 ng/L Child: 0–148 pg/mL; SI units: 0–148 ng/L |
Glucose, Fasting | Adult: 70–105 mg/dL; SI units: 3.9–5.8 mmol/L Child < 2 years old: 60–100 mg/dL Critical Levels: <50 or >400 mg/dL |
Glucose-6-Phosphate Dehydrogenase (G-6-PD) Screening Test and G-6-PD Assay | Screening Test Negative Assay 7.0–20.5 U/g of hemoglobin; SI units: 0.45–1.29 mU/mol (reference ranges vary with testing methodology) |
Glucose Tolerance Test, Standard Oral | Fasting: <126 mg/dL; SI units: <7 mmol/L 2-hr: <200 mg/dL; SI units <1.1 mmol/L |
Glycosylated Hemoglobin (A1C, GHb, Glycohemoglobin, HBA1) | Nondiabetic: < 5% Diabetes well controlled: 2.5–6% Diabetes not well controlled: > 8% |
Growth Hormone (GH, Human Growth Hormone [HGH], Somatotropin Hormone [SH]), Growth Hormone Suppression Test, and Growth Hormone Stimulation Test | Adult: Males: <5 ng/mL; SI units: <5 ng/L. Females: <10 ng/mL; SI units: <10 ng/L Chlidren: 0–10 ng/mL; SI units: 0–10 ng/L Newborns: 10–40 ng/mL; SI units: 10–40 ng/L |
Haptoglobin | Adult: 60–270 mg/dL; SI units: 0.6–2.7 g/L Newborn: 0–10 mg/dL; SI units: 0–0.1 g/L |
Helicobacter pylori Antibody Titers | Negative |
Hematocrit (Hct) | Adult: Male: 45–52%; SI units: 0.45–0.52. Female: 37–48%; SI units: 0.37–0.48. Child: 1–6 yr: 30–40%; SI units: 0.30–0.40; 6–18 yrs: 32–44%; SI units: 0.32–0.44 Critical Levels: <15% or >60% |
Hemoglobin (Hgb) | Adult: Male: 14–18 g/dL; SI units: 8.7–11.2 mmol/L. Female: 12–16 g/dL; SI units: 7.4–9.9 mmol/L. Child: 1–14 ys: 11.3–14.4 g/dL; SI units: 113–144 mmol/L. Critical Levels: <5 or >20 g/dL |
Hemoglobin Electrophoresis (Hemoglobinopathy Profile) | Hgb A1: 95–98% Hgb A2: 2–3% Hgb F: 0.8–2%; Newborn: 50–80%; > 6 mo old: 1–2% Hgb C, S, or E: 0% |
Hepatitis Testing | Negative |
Hexosaminidase,Total, A, A and B (Hex A) | |
High-density Lipoprotein Cholesterol | See Cholesterol. |
Homocysteine | 4–17 nmol/L |
Human Chorionic Gonadotropin, Serum (HCG) | Nonpregnant state: > 0.01 IU/mL 4 weeks pregnant: 0.10–1.0 IU/mL 16 weeks pregnant: 10–50 IU/mL |
Human Immunodeficiency Virus (HIV) Testing | HIV Antibody, ELISA: negative HIV Western Blot: negative HIV Antigen (P-24 Antigen): negative HIV Viral load: <50 copies/mL |
Medical Analysis
Subscribe to:
Posts (Atom)